2xx range indicate a successful request, status codes in the 4xx range indicate errors caused by an incorrect input (for example, providing incorrect API key), and status codes in the 5xx range indicate an error on our side.
| Status code | Description |
400 Bad Request | The request was not understood. Check if your request is missing a required parameter or contains an invalid query parameter value. |
401| The provided API key is doesn't provide access to the requested resource. The error can also occur if the API key is malformed or missing. Try copying and pasting your current API key to avoid typos. |
403 Forbidden | The provided API key is valid but doesn't provide permission for the specified resource. |
404 Not Found | The requested resource doesn't exist. Try checking the resource name for typos. |
405 Method Not Allowed | The requested HTTP method is not supported for the specified resource. |
429 Too Many Requests | The rate limit for the API has been exceeded. Try your request again after a few seconds as specified in the Retry-After header. |
5xx Internal Error or Service Unavailable | Something went wrong on our side. Try your request again after a few seconds and use a retry policy. |
request_iderror_codemessagevalidation_errors[]{
"request_id": "string",
"error_code": 0,
"message": "string",
"validation_errors": {
"message": "string",
"path": "string",
"line": 0,
"position": 0
}
}