Reuse content across brands and regions
Meet all your content needs with a single solution. Share content and content models across an organization to maintain consistency across websites and channels, and speed up time-to-market.
Websites are such an important part of your story. As many organizations have multiple websites for different brands or purposes, keeping track of content changes across sites is a real challenge. Kontent.ai helps you tackle the complex content operations and engage with audiences across multiple channels.
Oversee global content operations
Organizations use Kontent.ai to consolidate content for multiple websites and channels—creating, governing, and reusing content to engage with customers across various brands and regions.
Manage multiple sites with ease
Reuse content across brands and regions
Meet all your content needs with a single solution. Share content and content models across an organization to maintain consistency across websites and channels, and speed up time-to-market.
Create the right content for the right audiences
Manage multiple websites under one project, while producing website-specific content at the same time. Easily find, edit, and even preview content in the context of specific websites.
Make sure content always looks its best
Streamline the review process with previews for mobile, tablet, desktop, and custom resolutions. Share preview links with colleagues to get feedback before publishing.
Using the Kontent.ai platform, American Bath Group has landed on a better, faster way to create and deliver digital content. Marc Lamothe, Systems Administrator at American Bath Group, and Akshay Sura from partner Konabos, shared how they successfully migrated 10 sites with over 50,000 products in only 8 months.
The best part about using Kontent.ai for this project is its flexibility—we were able to adapt the CMS for our chosen tech stack and roll it out across 12 global sites for different brands and countries, which all had their own unique needs.
Hugh Podmore
Managing Director, Bound, Implementation partner for a2 MilkManage multiple sites with Kontent.ai
See how Kontent.ai can solve the challenges of managing multiple websites in a tailored demo.
About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Hotjar is a product experience insights platform that gives you behavior analytics and feedback data to help you empathize with and understand your customers.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
YouTube is a free video sharing website that makes it easy to watch online videos.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
Twitter is an online news and social networking site where people communicate in short messages called tweets.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
intercom-id- | .kontent.ai | Intercom R&D Unlimited Company | 270 days |
Anonymous visitor identifier cookie. | |||
intercom-session- | .kontent.ai | Intercom R&D Unlimited Company | 7 days |
An identifier for each unique browser session. | |||
utm_source | .kontent.ai | 365 days | |
utm_campaign | .kontent.ai | 365 days | |
utm_medium | .kontent.ai | 365 days | |
utm_date | .kontent.ai | 365 days | |
utm_audience | .kontent.ai | 365 days | |
utm_type | .kontent.ai | 365 days | |
_ALGOLIA | kontent.ai | 180 days | |
Identifies users for your Search Analytics and Personalization of the search box to provide the best experience for a user. | |||
DID | login.kontent.ai | 365 days, 6 hours | |
Device identification for the purposes of Attack Protection. | |||
did_compat | login.kontent.ai | 365 days, 6 hours | |
Fallback cookie for Anomaly Detection on browsers that don’t support the sameSite=None attribute. | |||
cookiehub | .kontent.ai | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_csrf | login.kontent.ai | 10 days | |
Used by many systems for Cross Site Request Forgery protection. | |||
auth0 | login.kontent.ai | 3 days | |
auth0_compat | login.kontent.ai | 3 days | |
KCDOCS.preselectedLanguage | kontent.ai | Session | |
Cookie that remembers the user's selected programmatic language version of a website. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga_ | .kontent.ai | 730 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .kontent.ai | 730 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gid | .kontent.ai | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gat_ | .kontent.ai | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | |||
_hjFirstSeen | .kontent.ai | Hotjar | 1 hour |
This cookie is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | |||
_hjIncludedInPageviewSample | kontent.ai webspotlight.kontent.ai horizons.kontent.ai | Hotjar | 1 hour |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | |||
_hjAbsoluteSessionInProgress | .kontent.ai | Hotjar | 1 hour |
The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | |||
_hjIncludedInSessionSample | kontent.ai webspotlight.kontent.ai horizons.kontent.ai | Hotjar | 1 hour |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | |||
_session_id | tracking.g2crowd.com | 14 days | |
An identifier for each unique browser session. | |||
__cf_bm | .g2crowd.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
amp_3490b4 | .kontent.ai | 365 days | |
These cookies are used by Amplitude for session tracking for analytics purposes. | |||
_gat | .kontent.ai | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | |||
_hjSessionUser_ | .kontent.ai | Hotjar | 365 days |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | |||
_hjSession_ | .kontent.ai | Hotjar | 1 hour |
This cookie is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_gcl_au | .kontent.ai | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
_uetsid | .kontent.ai | Microsoft | 1 day |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | |||
_uetvid | .kontent.ai | Microsoft | 390 days |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | |||
_fbp | .kontent.ai | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
sa-user-id | tags.srv.stackadapt.com srv.stackadapt.com kontent.ai | StackAdapt Inc. | 365 days |
Stack Adapt advertising first-party cookie. Used by Stack Adapt to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
sa-user-id-v2 | .srv.stackadapt.com kontent.ai | StackAdapt Inc. | 365 days |
Stack Adapt advertising first-party cookie. Used by Stack Adapt to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
personalization_id | .twitter.com | Twitter, Inc. | 730 days |
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
lang | .ads.linkedin.com .linkedin.com | Session | |
A session-based cookie that remembers the user's selected language version of a website. | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |||
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
lang | .linkedin.com | Session | |
A session-based cookie that remembers the user's selected language version of a website. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
lpv849473 | pi.pardot.com | 1 hour | |
This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. | |||
visitor_id849473 | kontent.ai | 3650 days | |
The visitor cookie includes a unique visitor ID and the unique identifier for the Pardot account. | |||
visitor_id849473-hash | kontent.ai | 3650 days | |
The visitor cookie includes a unique visitor ID and the unique identifier for the Pardot account. | |||
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. | |||
sa-user-id | srv.stackadapt.com | StackAdapt Inc. | 365 days |
Stack Adapt advertising first-party cookie. Used by Stack Adapt to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
muc_ads | .t.co | Twitter, Inc. | 730 days |
This is a cookie that is set by twitter.com. It is used for optimizing ad relevance by collecting visitor navigation data. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
6suuid | .6sc.co | 730 days | |
Registers user behavior and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
slireg | .kontent.ai | 7 days | |
Salesloft cookie for use in live website tracking. | |||
sliguid | .kontent.ai | 1825 days | |
Salesloft cookie for use in live website tracking. | |||
slirequested | .kontent.ai | 1825 days | |
Salesloft cookie for use in live website tracking. |